<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 21, 2026 at 11:08 pm by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.indiaminingreview.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>India Mining Review</title>
		<link><![CDATA[https://www.indiaminingreview.com]]></link>
		<description><![CDATA[India Mining Review]]></description>
		<lastBuildDate><![CDATA[Sat, 21 Nov 2026 08:34:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.indiaminingreview.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.indiaminingreview.com/mining/kennametal-india-to-present-advanced-surface-and-underground-mining-solutions-at-imme-2026/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/mining/kennametal-india-to-present-advanced-surface-and-underground-mining-solutions-at-imme-2026/]]></link>
			<title>Kennametal India to present advanced surface and underground mining solutions at IMME 2026</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 08:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/minerals/mines-ministry-calls-for-stronger-domestic-and-overseas-critical-mineral-supply-chains/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/minerals/mines-ministry-calls-for-stronger-domestic-and-overseas-critical-mineral-supply-chains/]]></link>
			<title>Mines Ministry calls for stronger domestic and overseas critical mineral supply chains</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 07:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/coal/commercial-coal-mine-auction-attracts-85-bids-for-18-blocks-in-latest-round/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/coal/commercial-coal-mine-auction-attracts-85-bids-for-18-blocks-in-latest-round/]]></link>
			<title>Commercial coal mine auction attracts 85 bids for 18 blocks in latest round</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 06:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/minerals/four-companies-receive-approval-to-manufacture-rare-earth-permanent-magnets-in-india/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/minerals/four-companies-receive-approval-to-manufacture-rare-earth-permanent-magnets-in-india/]]></link>
			<title>Four companies receive approval to manufacture rare earth permanent magnets in India</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 12:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/bauxite/nalco-partners-with-rusal-to-explore-scandium-recovery-from-aluminium-waste/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/bauxite/nalco-partners-with-rusal-to-explore-scandium-recovery-from-aluminium-waste/]]></link>
			<title>NALCO partners with RUSAL to explore scandium recovery from aluminium waste</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 12:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/technology/vedanta-explores-ai-applications-to-accelerate-mineral-exploration-and-processing/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/technology/vedanta-explores-ai-applications-to-accelerate-mineral-exploration-and-processing/]]></link>
			<title>Vedanta explores AI applications to accelerate mineral exploration and processing</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 11:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/minerals/hindustan-power-secures-five-year-licence-to-explore-critical-minerals-in-madhya-pradesh/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/minerals/hindustan-power-secures-five-year-licence-to-explore-critical-minerals-in-madhya-pradesh/]]></link>
			<title>Hindustan Power secures five-year licence to explore critical minerals in Madhya Pradesh</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 12:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/coal/coal-india-unveils-new-corporate-logo-signals-broader-energy-transition-ambitions/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/coal/coal-india-unveils-new-corporate-logo-signals-broader-energy-transition-ambitions/]]></link>
			<title>Coal India unveils new corporate logo, signals broader energy transition ambitions</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 11:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/critical-minerals/vedanta-broadens-critical-minerals-portfolio-with-entry-into-potash-and-tungsten/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/critical-minerals/vedanta-broadens-critical-minerals-portfolio-with-entry-into-potash-and-tungsten/]]></link>
			<title>Vedanta broadens critical minerals portfolio with entry into potash and tungsten</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 13:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/mining/hindustan-power-secures-five-year-exploration-licence-for-199-54-sq-km-pge-block-in-madhya-pradesh/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/mining/hindustan-power-secures-five-year-exploration-licence-for-199-54-sq-km-pge-block-in-madhya-pradesh/]]></link>
			<title>Hindustan Power secures five-year exploration licence for 199.54 sq km PGE block in Madhya Pradesh</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/coal/coal-india-explores-₹10000-crore-ipo-plans-for-northern-and-central-coalfields-in-2027/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/coal/coal-india-explores-₹10000-crore-ipo-plans-for-northern-and-central-coalfields-in-2027/]]></link>
			<title>Coal India explores ₹10,000 crore IPO plans for Northern and Central Coalfields in 2027</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 11:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/components-spares/epiroc-strengthens-underground-mining-aftermarket-network-with-aramine-acquisition/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/components-spares/epiroc-strengthens-underground-mining-aftermarket-network-with-aramine-acquisition/]]></link>
			<title>Epiroc strengthens underground mining aftermarket network with Aramine acquisition</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/components/nord-india-invests-₹400-crore-in-new-pune-manufacturing-facility/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/components/nord-india-invests-₹400-crore-in-new-pune-manufacturing-facility/]]></link>
			<title>NORD India invests ₹400 crore in new Pune manufacturing facility</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/minerals/novelis-agrees-to-divest-two-china-businesses-in-265-million-deal/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/minerals/novelis-agrees-to-divest-two-china-businesses-in-265-million-deal/]]></link>
			<title>Novelis agrees to divest two China businesses in $265 million deal</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/critical-minerals/nmdc-considers-russian-lithium-assets-as-india-diversifies-critical-mineral-sourcing/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/critical-minerals/nmdc-considers-russian-lithium-assets-as-india-diversifies-critical-mineral-sourcing/]]></link>
			<title>NMDC considers Russian lithium assets as India diversifies critical mineral sourcing</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:57:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/zinc/hindustan-zinc-earmarks-₹80000-crore-to-expand-annual-metal-capacity-to-2-million-tonnes/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/zinc/hindustan-zinc-earmarks-₹80000-crore-to-expand-annual-metal-capacity-to-2-million-tonnes/]]></link>
			<title>Hindustan Zinc earmarks ₹80,000 crore to expand annual metal capacity to 2 million tonnes</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 12:54:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/event-calendar/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/event-calendar/]]></link>
			<title>Event Calendar</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 12:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 12:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/mining/ministry-of-coal-postpones-india-mining-week-to-february-2027/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/mining/ministry-of-coal-postpones-india-mining-week-to-february-2027/]]></link>
			<title>Ministry of Coal postpones India Mining Week to February 2027</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 12:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/coal/indias-steel-expansion-faces-raw-material-challenge-as-coking-coal-imports-exceed-90/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/coal/indias-steel-expansion-faces-raw-material-challenge-as-coking-coal-imports-exceed-90/]]></link>
			<title>India’s steel expansion faces raw material challenge as coking coal imports exceed 90%</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 10:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/critical-minerals/nalco-prepares-to-commission-pilot-facility-for-domestic-gallium-recovery/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/critical-minerals/nalco-prepares-to-commission-pilot-facility-for-domestic-gallium-recovery/]]></link>
			<title>NALCO prepares to commission pilot facility for domestic gallium recovery</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 13:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/coal/secl-invites-bids-for-five-year-mining-and-coal-handling-contract-at-gevra-project/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/coal/secl-invites-bids-for-five-year-mining-and-coal-handling-contract-at-gevra-project/]]></link>
			<title>SECL invites bids for five-year mining and coal handling contract at Gevra project</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 11:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/minerals/japan-seeks-reliable-rare-earth-mineral-supply-from-andhra-pradesh/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/minerals/japan-seeks-reliable-rare-earth-mineral-supply-from-andhra-pradesh/]]></link>
			<title>Japan seeks reliable rare earth mineral supply from Andhra Pradesh</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 06:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/gold/niti-aayog-calls-for-stronger-framework-to-assess-indias-gold-mining-projects/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/gold/niti-aayog-calls-for-stronger-framework-to-assess-indias-gold-mining-projects/]]></link>
			<title>NITI Aayog calls for stronger framework to assess India’s gold mining projects</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:40:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/coal/ntpc-submits-two-proposals-as-india-opens-third-round-of-coal-gasification-scheme/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/coal/ntpc-submits-two-proposals-as-india-opens-third-round-of-coal-gasification-scheme/]]></link>
			<title>NTPC submits two proposals as India opens third round of coal gasification scheme</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/aggregates/supreme-court-panel-proposes-three-year-roadmap-to-reduce-river-sand-mining/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/aggregates/supreme-court-panel-proposes-three-year-roadmap-to-reduce-river-sand-mining/]]></link>
			<title>Supreme Court panel proposes three-year roadmap to reduce river sand mining</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/copper/adani-and-codelco-explore-copper-development-partnership-in-chile/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/copper/adani-and-codelco-explore-copper-development-partnership-in-chile/]]></link>
			<title>Adani and Codelco explore copper development partnership in Chile</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/critical-minerals/india-restricts-lithium-ion-battery-black-mass-exports-to-boost-domestic-mineral-recovery/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/critical-minerals/india-restricts-lithium-ion-battery-black-mass-exports-to-boost-domestic-mineral-recovery/]]></link>
			<title>India restricts lithium-ion battery black mass exports to boost domestic mineral recovery</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 07:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/critical-minerals/singareni-explores-strategic-partnerships-with-u-s-firms-in-critical-minerals/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/critical-minerals/singareni-explores-strategic-partnerships-with-u-s-firms-in-critical-minerals/]]></link>
			<title>Singareni explores strategic partnerships with U.S. firms in critical minerals</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 13:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/mining/ibm-launches-digital-platforms-as-india-expands-critical-mineral-block-auctions/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/mining/ibm-launches-digital-platforms-as-india-expands-critical-mineral-block-auctions/]]></link>
			<title>IBM launches digital platforms as India expands critical mineral block auctions</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/coal/coal-gasification-could-cut-indias-import-bill-by-₹1-5-lakh-crore-says-coal-secretary/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/coal/coal-gasification-could-cut-indias-import-bill-by-₹1-5-lakh-crore-says-coal-secretary/]]></link>
			<title>Coal gasification could cut India’s import bill by ₹1.5 lakh crore, says Coal Secretary</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:30:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/technology/india-advances-deep-sea-mining-technology-amid-concerns-over-marine-biodiversity/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/technology/india-advances-deep-sea-mining-technology-amid-concerns-over-marine-biodiversity/]]></link>
			<title>India advances deep-sea mining technology amid concerns over marine biodiversity</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/critical-minerals/centre-launches-20-critical-mineral-blocks-and-11-exploration-licence-blocks/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/critical-minerals/centre-launches-20-critical-mineral-blocks-and-11-exploration-licence-blocks/]]></link>
			<title>Centre launches 20 critical mineral blocks and 11 exploration licence blocks</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/critical-minerals/centre-rolls-out-₹2814-crore-incentive-plan-for-domestic-lithium-and-nickel-processing/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/critical-minerals/centre-rolls-out-₹2814-crore-incentive-plan-for-domestic-lithium-and-nickel-processing/]]></link>
			<title>Centre rolls out ₹2,814 crore incentive plan for domestic lithium and nickel processing</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 13:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/coal/bccl-invites-₹348-93-crore-tender-for-bhowra-underground-coal-mine-in-jharkhand/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/coal/bccl-invites-₹348-93-crore-tender-for-bhowra-underground-coal-mine-in-jharkhand/]]></link>
			<title>BCCL invites ₹348.93 crore tender for Bhowra underground coal mine in Jharkhand</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 12:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/coal/mahanadi-coalfields-ipo-may-launch-in-november-target-up-to-1-billion/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/coal/mahanadi-coalfields-ipo-may-launch-in-november-target-up-to-1-billion/]]></link>
			<title>Mahanadi Coalfields IPO may launch in November, target up to $1 billion</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 09:49:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/critical-minerals/india-and-australia-explore-investment-and-technology-partnerships-in-critical-minerals/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/critical-minerals/india-and-australia-explore-investment-and-technology-partnerships-in-critical-minerals/]]></link>
			<title>India and Australia explore investment and technology partnerships in critical minerals</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 13:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/critical-minerals/texmin-and-niti-aayog-join-hands-to-strengthen-indias-critical-minerals-ecosystem/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/critical-minerals/texmin-and-niti-aayog-join-hands-to-strengthen-indias-critical-minerals-ecosystem/]]></link>
			<title>TEXMiN and NITI Aayog join hands to strengthen India’s critical minerals ecosystem</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 13:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/coal/coal-ministry-to-honour-top-performing-mines-under-star-rating-scheme/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/coal/coal-ministry-to-honour-top-performing-mines-under-star-rating-scheme/]]></link>
			<title>Coal Ministry to honour top-performing mines under star rating scheme</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 13:11:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/latest-news/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/latest-news/]]></link>
			<title>Latest News</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/copper/deccan-gold-identifies-potential-for-over-4-mt-of-nickel-copper-mineralisation-in-chhattisgarh/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/copper/deccan-gold-identifies-potential-for-over-4-mt-of-nickel-copper-mineralisation-in-chhattisgarh/]]></link>
			<title>Deccan Gold identifies potential for over 4 MT of nickel-copper mineralisation in Chhattisgarh</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 12:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/coal/wcl-records-strong-growth-in-coal-production-and-overburden-removal/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/coal/wcl-records-strong-growth-in-coal-production-and-overburden-removal/]]></link>
			<title>WCL records strong growth in coal production and overburden removal</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 12:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/coal/coal-india-raises-october-production-by-19-3-as-mining-activity-recovers/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/coal/coal-india-raises-october-production-by-19-3-as-mining-activity-recovers/]]></link>
			<title>Coal India raises October production by 19.3% as mining activity recovers</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/minerals/odisha-identifies-gopalpur-as-hub-for-proposed-rare-earth-industrial-corridor/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/minerals/odisha-identifies-gopalpur-as-hub-for-proposed-rare-earth-industrial-corridor/]]></link>
			<title>Odisha identifies Gopalpur as hub for proposed rare-earth industrial corridor</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 12:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/mining/tamil-nadu-links-mineral-transport-permits-to-gps-compliance/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/mining/tamil-nadu-links-mineral-transport-permits-to-gps-compliance/]]></link>
			<title>Tamil Nadu links mineral transport permits to GPS compliance</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 11:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/coal/coal-block-auction-rules-revised-to-encourage-underground-mining/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/coal/coal-block-auction-rules-revised-to-encourage-underground-mining/]]></link>
			<title>Coal block auction rules revised to encourage underground mining</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 11:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/coal/coal-ministry-flags-slow-progress-in-bringing-allocated-mines-into-production/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/coal/coal-ministry-flags-slow-progress-in-bringing-allocated-mines-into-production/]]></link>
			<title>Coal ministry flags slow progress in bringing allocated mines into production</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 10:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/uncategorized/singareni-workers-to-receive-diwali-bonus-of-up-to-₹1-10-lakh-each/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/uncategorized/singareni-workers-to-receive-diwali-bonus-of-up-to-₹1-10-lakh-each/]]></link>
			<title>Singareni workers to receive Diwali bonus of up to ₹1.10 lakh each</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 12:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/coal/secl-names-l1-bidder-for-mechanical-coal-loading-at-manikpur-mine/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/coal/secl-names-l1-bidder-for-mechanical-coal-loading-at-manikpur-mine/]]></link>
			<title>SECL names L1 bidder for mechanical coal loading at Manikpur mine</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 12:11:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiaminingreview.com/blog/]]></guid>
			<link><![CDATA[https://www.indiaminingreview.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:21:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
